<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Grist - Website Designer, Developer and General Rambler &#187; Code</title>
	<atom:link href="http://www.colingrist.com/blog/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colingrist.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Chrome Text Opacity</title>
		<link>http://www.colingrist.com/blog/google-chrome-text-opacity/</link>
		<comments>http://www.colingrist.com/blog/google-chrome-text-opacity/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:00:43 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=1282</guid>
		<description><![CDATA[Came across a very strange bug today when checking out a website in Google Chrome. White copy on a black background was not appearing, I could select the text and could also see it in Chrome&#8217;s Element Inspector. I changed the color to &#8216;yellow&#8217; from &#8216;#fff&#8217; in the Inspector and suddenly the copy appeared but<p><a href="http://www.colingrist.com/blog/google-chrome-text-opacity/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla 4.0</title>
		<link>http://www.colingrist.com/blog/gowalla-4-0/</link>
		<comments>http://www.colingrist.com/blog/gowalla-4-0/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:39:32 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=1258</guid>
		<description><![CDATA[Off the back of my original post about Gowalla, the team there have now released an updated version of the app and it&#8217;s absolutely beautiful to look at! The update is stunning from a design perspective especially that loading animation when refreshing your lists, however I do feel the app itself has taken a direction<p><a href="http://www.colingrist.com/blog/gowalla-4-0/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick To Pick</title>
		<link>http://www.colingrist.com/blog/kick-to-pick/</link>
		<comments>http://www.colingrist.com/blog/kick-to-pick/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:08:19 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=941</guid>
		<description><![CDATA[A good friend of mine, Mr Nathan Parks has just had his first app hit the Apple App Store and it&#8217;s a really great little app. The app is called Kick To Pick, you may have even heard about it, it&#8217;s a very simple app, but with a lovely little idea &#8211; it will pick<p><a href="http://www.colingrist.com/blog/kick-to-pick/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakway Cakes!</title>
		<link>http://www.colingrist.com/blog/oakway-cakes/</link>
		<comments>http://www.colingrist.com/blog/oakway-cakes/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:45:31 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=867</guid>
		<description><![CDATA[I have just completed a brand-new website for baking enthusiast Fearne Lewis (my girlfriend), over at oakwaycakes.co.uk. It&#8217;s called &#8220;Oakway&#8221; Cakes &#038; Buns after the street where we both live, its a blog basically about all of Fearnes cakes that she likes to bake and what she will be learning now she is taking classes<p><a href="http://www.colingrist.com/blog/oakway-cakes/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Responsive CSS</title>
		<link>http://www.colingrist.com/blog/responsive-css/</link>
		<comments>http://www.colingrist.com/blog/responsive-css/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:40:23 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=848</guid>
		<description><![CDATA[I made my website more &#8216;Responsive&#8217; this week after reading this great article. By adding in a new media query which, detects if a user is viewing my website on a device with a screen resolution of 480px or less, (iPhone users etc) a new CSS file is used called iphone.css which, I then use<p><a href="http://www.colingrist.com/blog/responsive-css/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS3 Button</title>
		<link>http://www.colingrist.com/blog/css3-button/</link>
		<comments>http://www.colingrist.com/blog/css3-button/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:57:53 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=790</guid>
		<description><![CDATA[I was bored so I created a CSS3 only button, with some nice grads, text-shadows, border-radius, box-shadow and :active styles too, I think it came out looking pretty great. The button uses no images at all and the markup consists of simply an &#60;a&#62; tag with a &#60;span&#62; inside &#8211; simple. Check out the shiny,<p><a href="http://www.colingrist.com/blog/css3-button/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hardboiled Web Design</title>
		<link>http://www.colingrist.com/blog/hardboiled-web-design/</link>
		<comments>http://www.colingrist.com/blog/hardboiled-web-design/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:31:16 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=763</guid>
		<description><![CDATA[Following up on my previous post regarding Looking back is not the future I started reading the latest book by web supremo Andy Clarke, that book is titled &#8216;Hardboiled Web Design&#8217; and is all about embracing HTML5 and CSS3. Hardboiled Web Design has been a very interesting read with some brilliant quotes, storytelling and great<p><a href="http://www.colingrist.com/blog/hardboiled-web-design/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back is not the future</title>
		<link>http://www.colingrist.com/blog/looking-back-is-not-the-future/</link>
		<comments>http://www.colingrist.com/blog/looking-back-is-not-the-future/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:13:21 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE6]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=743</guid>
		<description><![CDATA[Take a look at my website in IE7, it looks wrong, probably looks even worse in IE6. I know it looks wrong and because I want it to be right, it plays on my mind. So, why don&#8217;t I sort it?, well, firstly I do that a lot, I do a lot of pixel nudging<p><a href="http://www.colingrist.com/blog/looking-back-is-not-the-future/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nevermind the Bullets</title>
		<link>http://www.colingrist.com/blog/nevermind-the-bullets/</link>
		<comments>http://www.colingrist.com/blog/nevermind-the-bullets/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:27:57 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=739</guid>
		<description><![CDATA[I saw this quite a while ago now, but everytime I look at it, it still blows me away, especially when you realise this is to show off what you can do in IE9! Using HTML5 this is parallax scrolling at it&#8217;s finest, to show characters moving from and to different sections of the comic<p><a href="http://www.colingrist.com/blog/nevermind-the-bullets/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GuideGuide</title>
		<link>http://www.colingrist.com/blog/guideguide/</link>
		<comments>http://www.colingrist.com/blog/guideguide/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:01:19 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=735</guid>
		<description><![CDATA[Cameron McFee has created a new grid tool for use in Photoshop CS4 and above. It&#8217;s really simple to install, is available for both Mac and PC and helps to do some really handy things (that you&#8217;d think would already be available in Photoshop) such as finding the midpoint of your document and adding margins,<p><a href="http://www.colingrist.com/blog/guideguide/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typekit wonders</title>
		<link>http://www.colingrist.com/blog/typekit-wonders/</link>
		<comments>http://www.colingrist.com/blog/typekit-wonders/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:41:46 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=583</guid>
		<description><![CDATA[After the Build Conference I have started looking into using Typekit for better typography on websites that I build. The first site that&#8217;s going to use Typekit is my new website which, should be up in a couple of days. I have to say; Typekit is both an excellent idea and amazingly simple to implement,<p><a href="http://www.colingrist.com/blog/typekit-wonders/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me.com</title>
		<link>http://www.colingrist.com/blog/me-com/</link>
		<comments>http://www.colingrist.com/blog/me-com/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:23:33 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=556</guid>
		<description><![CDATA[Apple&#8217;s new Me.com is up now, you don&#8217;t even have to sign in to witness the beauty, this page is beautifully designed and is using some modern HTML5/CSS3 techniques such as canvas and webkit to make the particles follow your mouse around in the background, it also adds sheens to the iPad/iPhones in the background,<p><a href="http://www.colingrist.com/blog/me-com/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Google easter egg</title>
		<link>http://www.colingrist.com/blog/neat-google-easter-egg/</link>
		<comments>http://www.colingrist.com/blog/neat-google-easter-egg/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:05:19 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[World cup]]></category>

		<guid isPermaLink="false">http://www.colingrist.com/?p=345</guid>
		<description><![CDATA[A work colleague recently pointed out that if you currently Google the term &#8220;World cup&#8221; that the normal Google results pagination at the bottom changes from Goooooooooogle to Gooooooooooal!, pretty cool, that letter &#8216;a&#8217; looks a bit strange, mind! If you&#8217;re too lazy to Google it yourself let me do the hard work for you.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loremify – Bye Bye Lipsum.com</title>
		<link>http://www.colingrist.com/blog/loremify-bye-bye-lipsum-com/</link>
		<comments>http://www.colingrist.com/blog/loremify-bye-bye-lipsum-com/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:02:51 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://colingrist.com/blog/?p=307</guid>
		<description><![CDATA[It&#8217;s a sad day, I&#8217;ve probably used lipsum.com for my Lorem Ipsum placement text for designing since day one, well, I probably won&#8217;t be going there anymore, Not now i&#8217;ve got this sexy widget! Loremify is a mere 400KB download dashboard widget for the Mac, it&#8217;s free of charge, looks gorgeous and enables you to<p><a href="http://www.colingrist.com/blog/loremify-bye-bye-lipsum-com/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs’ Thoughts On Flash</title>
		<link>http://www.colingrist.com/blog/steve-jobs-thoughts-on-flash/</link>
		<comments>http://www.colingrist.com/blog/steve-jobs-thoughts-on-flash/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:37:15 +0000</pubDate>
		<dc:creator>Cg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://colingrist.com/blog/?p=304</guid>
		<description><![CDATA[Steve Jobs has finally blogged about what Apple&#8217;s problems are with Adobe and their Flash Player plugin, and being honest, he&#8217;s got some very, very good points. You can view the full article here at apple.com. It&#8217;s a great read and clears up some very basic arguments about why Flash should/shouldn&#8217;t be on the iPod,<p><a href="http://www.colingrist.com/blog/steve-jobs-thoughts-on-flash/">Read more...</a></p>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

